Used Vehicle
~$105
Cost to fill at $1.50/L
~804km
Average per tank
| Vehicle | 2017 Toyota HiAce KDH201R LWB White 4 Speed Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 195,878 kms |
| Drive Type | RWD |
| Rego | YGN72V |
| StockNo | 0936 |
| VIN | JTFHT02P400233343 |
| Fuel Consumption (Urban) | 10.6L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | 2 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| Engine Immobiliser | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
| Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Trim - Cloth | Vinyl - Cabin Floor |
| Voice Recognition | Wheel Covers - Full |
Ozcorp Auto Warehouse
18-20 Derowie Avenue Homebush NSW 2140
(02) 9746 0670
Dealer Licence No. 63566
ABN: 45616567572
©
Dealer Summary
SALE SALE SALE !! FREE 12 MONTHS UNLIMITED KILOMETERS AUSTRALIA WIDE WARRANTY !! Toyota Hiace LWB Van 3.0L Turbo Diesel Automatic Air Conditioning Power Steering Electric Windows And Mirrors Central Locking Navigation Blue Tooth Hands Free Nudge Bar Roof Racks Rear Step / Tow Bar And The List Goes On !! COME IN AND TEST DRIVE TODAY !! All Vehicles Are Workshop Tested And All Titles Are Guaranteed !! OZCORP AUTO WAREHOUSE 18 - 20 Derowie Ave Homebush 2140. On The Corner Of Parramatta Rd & Derowie Ave !! R I N G / 0 / 2 / 9 / 7 / 4 / 6 / 0 / 6 / 7 / 0 !! Open 7 Days !! Trade Ins Welcome !! NO DEPOSIT FINANCE & Australia Wide To Your Door Transport Services Available !! Up To 5 Years Australia Wide Warranty Available !! Conditions Apply
SALE SALE SALE !! FREE 12 MONTHS UNLIMITED KILOMETERS AUSTRALIA WIDE WARRANTY !! Toyota Hiace LWB Van 3.0L Turbo Diesel Automatic Air Conditioning Power Steering Electric Windows And Mirrors Central Locking Navigation Blue Tooth Hands Free Nudge Bar Roof Racks Rear Step / Tow Bar And The List Goes On !! COME IN AND TEST DRIVE TODAY !! All Vehicles Are Workshop Tested And All Titles Are Guaranteed !! OZCORP AUTO WAREHOUSE 18 - 20 Derowie Ave Homebush 2140. On The Corner Of Parramatta Rd & Derowie Ave !! R I N G / 0 / 2 / 9 / 7 / 4 / 6 / 0 / 6 / 7 / 0 !! Open 7 Days !! Trade Ins Welcome !! NO DEPOSIT FINANCE & Australia Wide To Your Door Transport Services Available !! Up To 5 Years Australia Wide Warranty Available !! Conditions Apply